Summer School 2012 - Day 6: Difference between revisions
LearnSocialStudies_>Admin m (1 revision) |
m (1 revision imported) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 21: | Line 21: | ||
== Classwork & Homework == | == Classwork & Homework == | ||
'''Brainstorming Activity:''' [http://www. | '''Brainstorming Activity:''' [http://www.classroomexplorations.org/wiki/images/b/ba/Geographytermsrelationships.pdf Geographic Terms - Relationship Map] | ||
'''Lesson PowerPoint:''' | '''Lesson PowerPoint:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/e/e6/Geographicfeatures.pptx Geographic Features] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/classroom/neorivervalley.pptx The Neolithic Revolution to River Valleys] | ||
Latest revision as of 08:16, 25 June 2023
Aim: How did river valleys contribute to the major beginnings of civilization and what were there contributions?
Do Now:Vocabulary Quiz
Lesson Overview:
| Item | Approx Time |
| Do Now | 15 Min |
| Mini Lesson | 40 Min |
| Activity | 35 Min |
| Discussion | 15 Min |
Classwork & Homework
Brainstorming Activity: Geographic Terms - Relationship Map
Lesson PowerPoint: