Teacher Page: Difference between revisions
m (1 revision imported) |
m (1 revision imported) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 3: | Line 3: | ||
---- | ---- | ||
* [https://rewordify.com/index.php ReWordify] Vocabulary & Comprehension Builder | |||
* [https://charactercalculator.com/word-counter/ Word / Character Count Checker] | |||
* [[Zip Grade]] | * [[Zip Grade]] | ||
* [http://www. | * [http://www.learnsocialstudies.org/wiki/images/2/2e/Curvecalc.xlsx Curve Calculator] | ||
* [http://www. | * [http://www.learnsocialstudies.org/wiki/images/d/de/Lessonplantemplate.pdf Lesson Template] | ||
* [http://classroom.booksource.com/classroom/LibraryManager.aspx# Classroom Library] | * [http://classroom.booksource.com/classroom/LibraryManager.aspx# Classroom Library] | ||
* [http://www.learnsocialstudies.org/wiki/images/4/45/Pechakucha.pdf Pecha Kucha Assessment Strategies] | |||
* [http://www. | |||
* [https://www.plickers.com/signin Plickers] | * [https://www.plickers.com/signin Plickers] | ||
** [http://www. | ** [http://www.learnsocialstudies.org/wiki/images/b/bf/Plickerscards.pdf Plickers Cards] | ||
* [[Socratic]] | * [[Socratic]] | ||
* [http://www. | * [http://www.learnsocialstudies.org/wiki/images/2/2b/Graphicorganizerspack.pdf Graphic Organizers Pack] | ||
* [http://www. | * [https://www.learnsocialstudies.org/wiki/images/5/56/Exitslipstemplates.pdf Exit Ticket/Slips Templates] | ||
* [http://www. | * [http://www.learnsocialstudies.org/wiki/images/6/6c/Thinkingguide.pdf Historical Thinking Guide] | ||
* [http://www.learnsocialstudies.org/wiki/index.php?title=File:Dokwheel.jpg DOK Wheel] | |||
* [https://www.learnsocialstudies.org/wiki/images/d/d5/Learningstyleinventory.pdf Learning Style Inventory] | |||
* [https://www.learnsocialstudies.org/wiki/images/0/00/Multipleintelligencesinventory.pdf Multiple Intelligence Inventory] | |||
* [https:// | |||
Latest revision as of 08:17, 25 June 2023

- ReWordify Vocabulary & Comprehension Builder
- Word / Character Count Checker
- Zip Grade