The Brain Diagram & Function: Difference between revisions
LearnSocialStudies_>Admin (Created page with "400px|left|link=AP Psychology - Main Page 2022-23| = Lesson Plan = '''Essential Question:''' What are the parts and functions of the human b...") |
m (1 revision imported) |
(No difference)
| |
Latest revision as of 08:17, 25 June 2023

Lesson Plan
Essential Question: What are the parts and functions of the human brain?
Opening Move/Do Now: Does the brain function as a single organ or as individual components?
This Lesson Overview is provided as a quick and easy lesson plan format for teachers.
Lesson Procedures are located at bottom of lesson for individuals/groups/pairs.
Print Lesson and complete as needed.
| Lesson Overview | ||||||||
|---|---|---|---|---|---|---|---|---|
| Utilized | Activity | Time Allocated | Mode of Activity | |||||
| ____ | Do Now | _________ / 2-5 Min | (Individual / Think-Pair-Share / Pair / Group #____) | |||||
| ____ | Mini Lesson | _________/ 15-20 Min | (Individual / Think-Pair-Share / Pair / Group #____) | |||||
| ____ | Activity | _________ / 20-30 Min | (Individual / Think-Pair-Share / Pair / Group #_____) | |||||
| ____ | Discussion/Exit Ticket | _________ / 5-10 Min | (Individual / Think-Pair-Share / Pair / Group #____) | |||||
| ____ | Assessment | _________ / 10-40 Min | (Individual / Think-Pair-Share / Pair / Group #____) | |||||
| ____ | Conferencing | _________ Min | (Individual / Pair / Group #____ / Throughout Class Period) | |||||
| Danielson Framework | ||||||||
|---|---|---|---|---|---|---|---|---|
| Domain 1: Planning and Preparation | Domain 2: Classroom Environment | |||||||
|
||||||||
| Domain 3: Instruction | Domain 4: Professional Responsibilities | |||||||
| ||||||||
Classwork & Homework
Lesson Activity: