Middle Ages Webquest - Step 4: Difference between revisions
MainPage>Admin m (1 revision) |
|||
| (7 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[file:kingsnobles.jpg|400px|center|]] | [[file:kingsnobles.jpg|400px|center|]] | ||
=='''Step Four: Kings & Nobles'''== | == '''Step Four: Kings & Nobles''' == | ||
You will be comparing how different classes of people lived during the Medieval Era both in Step Four and Step Five. You will be examining how these groups lived, what their quality of life was, how much political power they had, and deciding whether or not they were treated fairly. Use the questions in your packet to guide your research and answer each of the questions for all the classes. | <span style="font-size: 14pt; font-family: "book antiqua", palatino;" >You will be comparing how different classes of people lived during the Medieval Era both in Step Four and Step Five. You will be examining how these groups lived, what their quality of life was, how much political power they had, and deciding whether or not they were treated fairly. Use the questions in your packet to guide your research and answer each of the questions for all the classes.</span> | ||
<br> </br> | |||
''Please note that groups are sometimes referred to by different names. Example: nobles may be called barons or lords peasants may be called serfs | <span style="font-size: 14pt; font-family: "book antiqua", palatino;" >''Please note that groups are sometimes referred to by different names. Example: nobles may be called barons or lords, peasants may be called serfs.''</span> | ||
<br> </br> | |||
1. Fill out the chart in your Packet under Step 4. | <span style="font-size: 14pt; font-family: "book antiqua", palatino;" >1. Fill out the chart in your Packet under Step 4.</span> | ||
<br><span style="font-size: 14pt; font-family: "book antiqua", palatino;" >2. Check out the following resources to accomplish this task:</span> | |||
2. Check out the following resources to accomplish this task: | <br> </br> | ||
<big> | |||
* [http://www.pbs.org/wgbh/nova/lostempires/trebuchet/castle.html Life Inside a Castle] | * [http://www.pbs.org/wgbh/nova/lostempires/trebuchet/castle.html Life Inside a Castle] | ||
* [ | * [[Life on a Medieval Street]] | ||
* [[Life in a Medieval Village]] | * [[Life in a Medieval Village]] | ||
* [[People of the Middle Ages]] | * [[People of the Middle Ages]] | ||
* [[The Feudal Structure of the Medieval World]] | * [[The Feudal Structure of the Medieval World]] | ||
</big> | |||
<center>[[Image:previous.jpg|75px|link=Middle Ages Webquest - Step 3]] [[Image:next.jpg|75px|link=Middle Ages Webquest - Step 5]]</center> | ---- | ||
<center>[[Image:previous.jpg|75px|link=Middle Ages Webquest - Step 3]] [[Image:next.jpg|75px|link=Middle Ages Webquest - Step 5]]<br>[[Image:return.jpg|100px|link=Middle Ages Webquest - Task]]</center> | |||
Latest revision as of 12:45, 3 September 2023

Step Four: Kings & Nobles
You will be comparing how different classes of people lived during the Medieval Era both in Step Four and Step Five. You will be examining how these groups lived, what their quality of life was, how much political power they had, and deciding whether or not they were treated fairly. Use the questions in your packet to guide your research and answer each of the questions for all the classes.
Please note that groups are sometimes referred to by different names. Example: nobles may be called barons or lords, peasants may be called serfs.
1. Fill out the chart in your Packet under Step 4.
2. Check out the following resources to accomplish this task:
- Life Inside a Castle
- Life on a Medieval Street
- Life in a Medieval Village
- People of the Middle Ages
- The Feudal Structure of the Medieval World