Unit 3C Genetics: Difference between revisions
| (One intermediate revision by the same user not shown) | |||
| Line 32: | Line 32: | ||
{| class="wikitable" align="center" | {| class="wikitable" align="center" | ||
|- align="center" | |- align="center" | ||
| <iframe src="https:// | |- | ||
| <iframe src="https:// | | <html><iframe src="https://www.lessonresources.org/h5p/wp-admin/admin-ajax.php?action=h5p_embed&id=63" width="958" height="983" frameborder="0" allowfullscreen="allowfullscreen" title="U3CV1"></iframe><script src="https://www.lessonresources.org/h5p/wp-content/plugins/h5p/h5p-php-library/js/h5p-resizer.js" charset="UTF-8"></script></html> | ||
| <iframe src="https:// | | <html><iframe src="https://www.lessonresources.org/h5p/wp-admin/admin-ajax.php?action=h5p_embed&id=64" width="958" height="983" frameborder="0" allowfullscreen="allowfullscreen" title="U3CV2"></iframe><script src="https://www.lessonresources.org/h5p/wp-content/plugins/h5p/h5p-php-library/js/h5p-resizer.js" charset="UTF-8"></script></html> | ||
| <iframe src="https:// | | <html><iframe src="https://www.lessonresources.org/h5p/wp-admin/admin-ajax.php?action=h5p_embed&id=65" width="958" height="983" frameborder="0" allowfullscreen="allowfullscreen" title="UC2V3"></iframe><script src="https://www.lessonresources.org/h5p/wp-content/plugins/h5p/h5p-php-library/js/h5p-resizer.js" charset="UTF-8"></script></html> | ||
| <html><iframe src="https://www.lessonresources.org/h5p/wp-admin/admin-ajax.php?action=h5p_embed&id=66" width="958" height="983" frameborder="0" allowfullscreen="allowfullscreen" title="UC3V4"></iframe><script src="https://www.lessonresources.org/h5p/wp-content/plugins/h5p/h5p-php-library/js/h5p-resizer.js" charset="UTF-8"></script></html> | |||
|- align="center" | |- align="center" | ||
| <h3>(2:01)</h3> | | <h3>(2:01)</h3> | ||
| Line 48: | Line 49: | ||
{| class="wikitable" align="center" | {| class="wikitable" align="center" | ||
|- align="center" | |- align="center" | ||
| <iframe src="https:// | | <html><iframe src="https://www.lessonresources.org/h5p/wp-admin/admin-ajax.php?action=h5p_embed&id=67" width="958" height="983" frameborder="0" allowfullscreen="allowfullscreen" title="UC3V5"></iframe><script src="https://www.lessonresources.org/h5p/wp-content/plugins/h5p/h5p-php-library/js/h5p-resizer.js" charset="UTF-8"></script></html> | ||
| <iframe src="https:// | | <html><iframe src="https://www.lessonresources.org/h5p/wp-admin/admin-ajax.php?action=h5p_embed&id=68" width="958" height="983" frameborder="0" allowfullscreen="allowfullscreen" title="U3CV6"></iframe><script src="https://www.lessonresources.org/h5p/wp-content/plugins/h5p/h5p-php-library/js/h5p-resizer.js" charset="UTF-8"></script></html> | ||
| <iframe src="https:// | | <html><iframe src="https://www.lessonresources.org/h5p/wp-admin/admin-ajax.php?action=h5p_embed&id=69" width="958" height="983" frameborder="0" allowfullscreen="allowfullscreen" title="UC3V7"></iframe><script src="https://www.lessonresources.org/h5p/wp-content/plugins/h5p/h5p-php-library/js/h5p-resizer.js" charset="UTF-8"></script></html> | ||
|- align="center" | |- align="center" | ||
| <h3>(13:10)</h3> | | <h3>(13:10)</h3> | ||
Latest revision as of 20:30, 23 October 2023

What is Genetics
Genetics is the scientific study of genes, heredity, and variation in living organisms. It is a branch of biology that focuses on the molecular structure, function, and evolution of genes, as well as the processes by which genetic information is transmitted from one generation to the next.
Genes are segments of DNA (deoxyribonucleic acid) that carry the hereditary information that determines an organism's traits and characteristics. These traits can be physical, such as eye color or height, or they can be behavioral or physiological, such as the ability to digest certain foods or resist certain diseases.
Genetics also involves the study of how genes interact with each other and with the environment to influence an organism's development and behavior. This includes research into genetic disorders, genetic engineering, and the genetic basis of diseases and conditions.
Genes, Heredity, and Variation
Genes, heredity, and variation are all closely related fields within the study of genetics. Here is a more detailed explanation of each:
- Genes: Genes are segments of DNA that carry the instructions for making proteins, which are essential for the growth, development, and function of all living organisms. The sequence of DNA within a gene determines the sequence of amino acids in a protein, and this sequence ultimately determines the protein's structure and function. Genes can also contain regulatory sequences that control when and where a protein is produced in the body.
- Heredity: Heredity refers to the passing of traits and characteristics from parents to their offspring. This occurs through the transmission of genes from one generation to the next. Each parent contributes half of their genetic material to their offspring, which results in a unique combination of genes in each individual. Heredity can also involve the transmission of non-genetic factors, such as environmental exposures, from one generation to the next.
- Variation: Variation refers to the diversity of traits and characteristics that exist within a population. This variation can arise from differences in genetic makeup, environmental exposures, or a combination of both. Genetic variation can result from mutations, genetic recombination, and other genetic processes. This variation can have important implications for an organism's survival and reproduction, as well as for the evolution of populations and species over time.
Together, the study of genes, heredity, and variation is essential for understanding the genetic basis of traits and characteristics in living organisms, as well as for developing new treatments and interventions for genetic disorders and diseases.
Watch these videos to help learn material for Unit 3C and to study for the AP Exam.
Time Needed to Watch ALL Videos |
47 minutes 31 seconds |
(2:01) |
(2:18) |
(9:56) |
(9:11) |
(13:10) |
(6:40) |
(4:13) |