Modern Problems: Difference between revisions
MainPage>Admin |
m (Text replacement - "learnsocialstudies.org" to "classroomexplorations.org ") |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
== South Africa & Apartheid == | == South Africa & Apartheid == | ||
'''Activity:''' | '''Activity:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/b/bb/Safricaapartheid.pdf South Africa & Apartheid Packet] Long Version | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/2/2f/Safricaworksheet.pdf South Africa & Apartheid Worksheet] | ||
== Palestinian & Israeli Conflict == | == Palestinian & Israeli Conflict == | ||
| Line 31: | Line 31: | ||
'''Activity:''' | '''Activity:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/7/7c/Arabisraeliconflict.pdf Arab-Israeli Conflict Worksheet] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/5/53/Westbanksettlements.pdf West Bank Settlements] | ||
* [http://www.bbc.com/news/world-middle-east-39960461 1967 Arab-Israeli War] from the British Broadcasting Company] | * [http://www.bbc.com/news/world-middle-east-39960461 1967 Arab-Israeli War] from the British Broadcasting Company] | ||
== Iranian Revolution & Hostage Crisis == | == Iranian Revolution & Hostage Crisis == | ||
'''Activity:''' | '''Activity:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/4/49/Iranrevhostage.pdf Iranian Revolution and Hostage Crisis] | ||
* [https://www.youtube.com/watch?v=P82j90p7hYc Iranian Revolution Video] | * [https://www.youtube.com/watch?v=P82j90p7hYc Iranian Revolution Video] | ||
== Pol Pot Cambodian Genocide == | == Pol Pot Cambodian Genocide == | ||
[http://www. | [http://www.classroomexplorations.org | ||
/wiki/images/f/fe/Polpotcambodiangenocide.pdf Cambodian Genocide - Pol Pot] | |||
== Tiananmen Square China == | == Tiananmen Square China == | ||
'''Activity:''' | '''Activity:''' | ||
* [http://www. | * [http://www.classroomexplorations.org | ||
* [http://www. | /wiki/images/0/05/Tianamensqreadingworksheet.pdf Tiananmen Square Massacre Reading & Worksheet] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/8/89/Tiananmensquare.mp4 Tiananmen Square Massacre Video] | ||
* [http://www.classroomexplorations.org/wiki/images/6/6b/Tiananmensquaretankman.mp4 Tiananmen Square Tank Man Video] | |||
== North Korea == | == North Korea == | ||
| Line 54: | Line 56: | ||
== Collapse of the Soviet Union == | == Collapse of the Soviet Union == | ||
* [http://www. | * [http://www.classroomexplorations.org | ||
/wiki/images/3/3a/Collapseofsovietunion.pptx Collapse of the Soviet Union] | |||
== Balkan Wars, Ethnic Cleansing & Genocide 1990s == | == Balkan Wars, Ethnic Cleansing & Genocide 1990s == | ||
*[http://www. | *[http://www.classroomexplorations.org | ||
/wiki/images/2/28/Balkanwargenocide.pdf Balkan Conflicts, Ethnic Cleansing & Genocide 1990s] | |||
== Rwandan Genocide == | == Rwandan Genocide == | ||
'''Activity:''' [http://www. | '''Activity:''' [http://www.classroomexplorations.org/wiki/images/5/5a/Rwandadafur.pdf Rwandan & Darfur Famine Comparisons Worksheet] | ||
== Nuclear Proliferation == | == Nuclear Proliferation == | ||
'''Activity:''' [http://www. | '''Activity:''' [http://www.classroomexplorations.org/wiki/images/c/ca/Nuclearproliferation.pdf Nuclear Proliferation Worksheet] | ||
== Modern Global Issues == | == Modern Global Issues == | ||
'''PowerPoint:'''' [http://www. | '''PowerPoint:'''' [http://www.classroomexplorations.org | ||
/wiki/images/8/81/Globalissues.pptx Modern Global Issues] | |||
'''Activity:''' | '''Activity:''' | ||
* [http://www. | * [http://www.classroomexplorations.org | ||
/wiki/images/3/38/Globalissueschart.pdf Modern Global Issues Chart] | |||
: | : | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/f/f4/Globalconcernspacket.pdf Global Concerns Packet] | ||
Latest revision as of 18:24, 27 February 2022
| AP Psychology | Current Events | Resource Room (SETSS) |
|---|---|---|
| Period 1 | Periods 3 & 5 | Period 8 |
| Mr. Ott | Mr. Ott | Mr. Ott |
Aim: How do the conflicts of the past effect the people of today?
Do Now: Various Quizzes (Multiple Choice, Short Answer, and Quick Writes Paragraphs)
Lesson Overview:
| Item | Approx Time |
| Do Now | 3-5 Min |
| Activity | 30 Min |
| Discussion | 10 Min |
Classwork & Homework
South Africa & Apartheid
Activity:
Palestinian & Israeli Conflict
Activity:
- Arab-Israeli Conflict Worksheet
- West Bank Settlements
- 1967 Arab-Israeli War from the British Broadcasting Company]
Iranian Revolution & Hostage Crisis
Activity:
Pol Pot Cambodian Genocide
[http://www.classroomexplorations.org /wiki/images/f/fe/Polpotcambodiangenocide.pdf Cambodian Genocide - Pol Pot]
Tiananmen Square China
Activity:
/wiki/images/0/05/Tianamensqreadingworksheet.pdf Tiananmen Square Massacre Reading & Worksheet]
North Korea
- North Korea Nuclear Threat 2018
- File:Northkoreanuclear.pdf North Korea Nuclear Proliferation]
Collapse of the Soviet Union
/wiki/images/3/3a/Collapseofsovietunion.pptx Collapse of the Soviet Union]
Balkan Wars, Ethnic Cleansing & Genocide 1990s
/wiki/images/2/28/Balkanwargenocide.pdf Balkan Conflicts, Ethnic Cleansing & Genocide 1990s]
Rwandan Genocide
Activity: Rwandan & Darfur Famine Comparisons Worksheet
Nuclear Proliferation
Activity: Nuclear Proliferation Worksheet
Modern Global Issues
PowerPoint:' [http://www.classroomexplorations.org /wiki/images/8/81/Globalissues.pptx Modern Global Issues] Activity:
/wiki/images/3/38/Globalissueschart.pdf Modern Global Issues Chart]
Arab Spring
Homework
Homework: Assignments
Special Education Modifications
- Teaching Model: Co-Teaching
- Special Education Teacher will work with All students General Ed and Special Ed.
- Special Ed Students:
- Teacher will read-aloud to students when necessary.
- Teachers will break down assignments into smaller tasks.
- Teachers will work with students on vocabulary acquisition by breaking down words into prefixes/suffixes and etymology.
- Teachers will group students according to learning style inventory as a homogeneous group.
- Teachers will keep students on-task by managing distractions and on-task behavior.
- Teachers will modify note-taking by modeling notes from PowerPoint to chalkboard/whiteboard.
- Teachers will differentiate lessons by using; verbal cues for auditory learners, graphic organizers for visual learners, and hands-on cues for tactile learners.
- Special Ed Students: