Rise of Totalitarianism: Difference between revisions
LearnSocialStudies_>Admin No edit summary |
m (1 revision imported) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 21: | Line 21: | ||
== Classwork & Homework == | == Classwork & Homework == | ||
'''Lesson PowerPoint:''' [http://www. | '''Lesson PowerPoint:''' [http://www.classroomexplorations.org/wiki/images/0/02/Riseofdictators.pptx Rise of Dictators] | ||
'''Lesson Video:''' | '''Lesson Video:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/e/e4/Totalitarianismexplained.mp4 Totalitarianism Explained] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/3/3e/Totalitarianismstalinhitlermussolini.mp4 Totalitarianism - Stalin, Hitler, Mussolini] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/3/3e/Totalitarianismstalinhitlermussolini.mp4 Totalitarianism - Stalin, Hitler, Mussolini Version 2] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/9/9b/Dictatotshipoverview.mp4 Dictatorship Overview - Current States with Dictatorships] | ||
'''Lesson Activity:''' | '''Lesson Activity:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/d/d6/Totalitarianleadersworksheet.pdf Totalitarian Leaders Information and Worksheet] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/4/47/Totalitarianleaderschart.pdf Totalitarian Leaders Chart] | ||
'''Homework:''' [[Assignments]] | '''Homework:''' [[Assignments]] | ||
Latest revision as of 08:17, 25 June 2023
| AP Psychology | Current Events | Resource Room (SETSS) |
|---|---|---|
| Period 1 | Periods 3 & 5 | Period 8 |
| Mr. Ott | Mr. Ott | Mr. Ott |
Aim: What is Totalitarianism and how does it take hold in Germany, Italy, Spain, and The Soviet Union?
Do Now: What is an Absolute Monarchy?
Lesson Overview:
| Item | Approx Time |
| Do Now | 3-5 Min |
| Activity | 30 Min |
| Discussion | 10 Min |
Classwork & Homework
Lesson PowerPoint: Rise of Dictators
Lesson Video:
- Totalitarianism Explained
- Totalitarianism - Stalin, Hitler, Mussolini
- Totalitarianism - Stalin, Hitler, Mussolini Version 2
- Dictatorship Overview - Current States with Dictatorships
Lesson Activity:
Homework: Assignments
Special Education Modifications
- Teaching Model: Co-Teaching
- Special Education Teacher will work with All students General Ed and Special Ed.
- Special Ed Students:
- Teacher will read-aloud to students when necessary.
- Teachers will break down assignments into smaller tasks.
- Teachers will work with students on vocabulary acquisition by breaking down words into prefixes/suffixes and etymology.
- Teachers will group students according to learning style inventory as a homogeneous group.
- Teachers will keep students on-task by managing distractions and on-task behavior.
- Teachers will modify note-taking by modeling notes from PowerPoint to chalkboard/whiteboard.
- Teachers will differentiate lessons by using; verbal cues for auditory learners, graphic organizers for visual learners, and hands-on cues for tactile learners.
- Special Ed Students: