Renaissance - Task: Difference between revisions

From LearnSocialStudies
MainPage>Admin
m (1 revision)
 
No edit summary
 
(24 intermediate revisions by the same user not shown)
Line 1: Line 1:
Create Groups: Students will form groups of three to four and divide the two causes and two effects of the Renaissance amongst themselves.
[[file:renaissancewebquest.jpg|center|500px|]]
 
----
Independently Research the Topic: Students will each become an expert on one of the assigned causes/effects of the Renaissance.
{|class="wikitable" style="border-collapse: collapse; width: 100%;"
 
|-
Work Collaboratively to Create a Presentation: After independently researching a cause of the Renaissance or an effect it had on the fields of science, art, or literature you will work in groups of five to create a power point presentation that highlights each members discoveries. This power point will then be enhanced with video, auditory commentary, and other presentation tools using the free online program [http://www.prezi.com Prezi]
|[[file:renaissancebannerwq.jpg|250px|left|]] 
 
||
Present to the Class: This presentation will then be shared with the class, with each member discussing their particular area of expertise (the topic they researched independently).
{| class="wikitable" style="border-collapse: collapse; width: 100%;"
 
|-
 
| style="width: 80%;" | <span style="font-size: 14pt; font-family: georgia, palatino;" >'''Please complete the following tasks in order as listed below'''</span><br>
Your assignment will be to research one of the famous Renaissance intellectuals assigned to you, answer the designated questions, and create a presentation about the Renaissance and your assigned historic figure.
|-
| style="width: 80%;" | <span style="font-size: 14pt; font-family: georgia, palatino;" > [[Renaissance Webquest - Part 1 |Part 1 - What were the causes?]]</span>
|-
| style="width: 80%;" | <span style="font-size: 14pt; font-family: georgia, palatino;" >[[Renaissance Webquest - Part 2 |Part 2 - When and When did it occur?]]</span>
|-
| style="width: 80%;" | <span style="font-size: 14pt; font-family: georgia, palatino;" >[[Renaissance Webquest - Part 3 |Part 3 - What were the important outcomes?]]</span>
|-
| style="width: 80%;" | <span style="font-size: 14pt; font-family: georgia, palatino;" >[[Renaissance Webquest - Part 4 |Part 4 - What is Humanism and who were the Humanists?]]</span>
|-
| style="width: 80%;" | <span style="font-size: 14pt; font-family: georgia, palatino;" >[[Renaissance Webquest - Part 5 |Part 5 - What was special about Renaissance art and architecture?]]</span>
|-
| style="width: 80%;" | <span style="font-size: 14pt; font-family: georgia, palatino;" >[[Renaissance Webquest - Part 6 |Part 6 - What was the important art, literature, inventions, and architecture?]]</span>
|-
| style="width: 80%;" | <span style="font-size: 14pt; font-family: georgia, palatino;" >[[Renaissance Webquest - Part 7 |Part 7 - The Four Master Renaissance Artists]]</span>
|-
| style="width: 80%;" | <span style="font-size: 14pt; font-family: georgia, palatino;" >[[Renaissance Webquest - Part 8 |Part 8 - Artist and Artwork Visual Matching]]</span>
|-
| style="width: 80%;" | <span style="font-size: 14pt; font-family: georgia, palatino;" >[[Renaissance Webquest - Final Assignment |Part 9 - Final Product Project]]</span>
|-
|} 
|}
----
<center>[[Image:previous.jpg|75px|link=Renaissance - Process]] [[Image:next.jpg|75px|link=Renaissance Webquest - Part 1]]</center>

Latest revision as of 20:14, 5 May 2025