US History - Historian Skills: Difference between revisions
m (1 revision imported) |
No edit summary |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
In order to truly study history, the following different but useful skills throughout high school and college. These skills are necessary in order for successful outcomes for the regents exam. These skills include: | In order to truly study history, the following different but useful skills throughout high school and college. These skills are necessary in order for successful outcomes for the regents exam. These skills include: | ||
<center> | |||
{| class="wikitable" align="center" | |||
|- align="center" | |||
| <h3>Skills & Strategies</h3> | |||
|| <h3>Tools & Guides</h3> | |||
|- | |||
* [[US History - Periodization| | | [[file:contextualizationbutton.jpg|200px|center|link=US History - Contextualization|]] | ||
|| | |||
:*[http://www.learnsocialstudies.org/wiki/image/b/b2/5w%27schartworksheet.pdf 5W's Worksheet] | |||
:*[http://www.learnsocialstudies.org/wiki/images/2/23/Persiaworksheetupdated.pdf PERSIA Worksheet] | |||
|- | |||
| [[file:sourcingbutton.jpg|200px|center|link=US History - Sourcing|]] | |||
|| | |||
:*[http://www.learnsocialstudies.org/wiki/images/9/91/Happyanalysisworksheet.pdf HAPPY Document Analysis Worksheet] | |||
|- | |||
| [[file:causationbutton.jpg|200px|center|link=US History - Causation|]] | |||
|| | |||
:*[https://www.learnsocialstudies.org/wiki/images/5/5b/Causationworksheets.pdf Causation (Cause & Effect) Worksheets] | |||
|- | |||
| [[file:periodizationbutton.jpg|200px|center|link=US History - Periodization|]] | |||
|| | |||
:*[https://www.learnsocialstudies.org/wiki/images/5/56/USHistoryTimeline2022-23.pdf US History Timeline of Turning Points] | |||
|- | |||
| [[file:comparativeanalysisbutton.jpg|200px|center|link=US History - Comparative Analysis|]] | |||
|| | |||
:*[http://www.learnsocialstudies.org/wiki/images/9/97/Comparecontrast2.pdf Compare & Contrast Two (2) Topics/Events/People Worksheet] | |||
|- | |||
|} | |||
---- | ---- | ||
[[Image:previous.jpg|75px|link=United States History]]</center> | |||





