Summer School 2012 - Day 7: Difference between revisions
LearnSocialStudies_>Admin m (1 revision) |
m (1 revision imported) |
||
| Line 21: | Line 21: | ||
'''Lesson PowerPoint:''' | '''Lesson PowerPoint:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/1/14/Ancientgreece2012.pptx Ancient Greece] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/9/98/Ancientrome2012.pptx Ancient Rome] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/9/9d/Anceintchina2012.pptx Ancient China] | ||
'''Lesson Activity:''' [http://www. | '''Lesson Activity:''' [http://www.classroomexplorations.org/wiki/images/b/bf/Ancientcivilizations.pdf Ancient Civilizations Packet] | ||
'''Homework:''' Continue to work on Ancient Civilization Packet | '''Homework:''' Continue to work on Ancient Civilization Packet | ||
Revision as of 09:42, 23 December 2021
Aim: What were the contributions of Ancient Greece, Ancient Rome, and Ancient China?
Do Now: Worksheet - Ancient Greece, Ancient Rome, Ancient China
Lesson Overview:
| Item | Approx Time |
| Do Now | 15 Min |
| Mini Lesson | 40 Min |
| Activity | 35 Min |
| Discussion | 15 Min |
Classwork & Homework
Lesson PowerPoint:
Lesson Activity: Ancient Civilizations Packet
Homework: Continue to work on Ancient Civilization Packet