Thematic Essay Writing Workshop: Difference between revisions
LearnSocialStudies_>Admin m (1 revision) |
m (1 revision imported) |
||
| Line 22: | Line 22: | ||
'''Lesson PowerPoint:''' | '''Lesson PowerPoint:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/8/87/Thematicoverview.pptx Thematic Essay Overview] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/index.php?title=Thematic_Essays Thematic Essays] | ||
'''Lesson Activity:''' | '''Lesson Activity:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/e/e5/Thematicstepbystep.pdf Thematic Essay Writing (Detailed Step-by-Step] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/3/39/Graphicorganizer123topics.pdf Thematic Essay Graphic Organizer 1 * 2 * 3 Topics] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/5/53/Allthematicessayppt.pptx All Thematic Essays PowerPoint Activity] | ||
---- | ---- | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/4/44/ThematicessaywritingPacketComplete.pdf Thematic Essay Writing Packet (Complete)] | ||
== Peer Review Workshop == | == Peer Review Workshop == | ||
'''Day #1 - Norming Session:''' | '''Day #1 - Norming Session:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/5/5c/NonPoliticalRevSampleEssayA.pdf Sample Essay "A" - Non-Political Revolutions] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/9/9e/NonPoliticalRevSampleEssayB.pdf Sample Essay "B" - Non-Political Revolutions] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/c/c5/ScoreSheetIndividual.pdf Score Sheet Individual] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/0/0c/ScoreSheetPartners.pdf Score Sheet Partners] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/f/f1/NonPoliticalRevScoringNotes.pdf Non-Political Revolutions Scoring Notes] | ||
'''Day #2 - Peer Review Scoring''' | '''Day #2 - Peer Review Scoring''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/f/f6/SampleessayC.pdf Sample Essay "C" - Non-Political Revolutions] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/4/43/Scoresheetindividualblank.pdf Score Sheet Individual (Blank)] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/b/ba/Scoresheetpartnersblank.pdf Score Sheet Partners (Blank)] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/7/77/Thematicselfevalchecklist.pdf Thematic Essay Self-Evaluation Checklist] | ||
'''Homework:''' [[Assignments]] | '''Homework:''' [[Assignments]] | ||
Revision as of 09:42, 23 December 2021
| AP Psychology | Current Events | Resource Room (SETSS) |
|---|---|---|
| Period 1 | Periods 3 & 5 | Period 8 |
| Mr. Ott | Mr. Ott | Mr. Ott |
Aim: What is the writing strategy you should use for a Thematic Essay?
Do Now: What is the first step you should do when you have a Thematic Essay to complete?
Lesson Overview:
| Item | Approx Time |
| Do Now | 3-5 Min |
| Activity | 30 Min |
| Discussion | 10 Min |
Classwork & Homework
Lesson PowerPoint:
Lesson Activity:
- Thematic Essay Writing (Detailed Step-by-Step
- Thematic Essay Graphic Organizer 1 * 2 * 3 Topics
- All Thematic Essays PowerPoint Activity
Peer Review Workshop
Day #1 - Norming Session:
- Sample Essay "A" - Non-Political Revolutions
- Sample Essay "B" - Non-Political Revolutions
- Score Sheet Individual
- Score Sheet Partners
- Non-Political Revolutions Scoring Notes
Day #2 - Peer Review Scoring
- Sample Essay "C" - Non-Political Revolutions
- Score Sheet Individual (Blank)
- Score Sheet Partners (Blank)
- Thematic Essay Self-Evaluation Checklist
Homework: Assignments
Special Education Modifications
- Teaching Model: Co-Teaching or Teach/Assist
- Special Education Teacher will work with All students General Ed and Special Ed.
- Special Ed Students:
- Teacher will read-aloud to students when necessary.
- Teachers will break down assignments into smaller tasks.
- Teachers will work with students on vocabulary acquisition by breaking down words into prefixes/suffixes and etymology.
- Teachers will group students according to learning style inventory as a homogeneous group.
- Teachers will keep students on-task by managing distractions and on-task behavior.
- Teachers will modify note-taking by modeling notes from PowerPoint to chalkboard/whiteboard.
- Teachers will differentiate lessons by using; verbal cues for auditory learners, graphic organizers for visual learners, and hands-on cues for tactile learners.
- Special Ed Students: