The Myth of Continents: Difference between revisions
LearnSocialStudies_>Admin |
m (1 revision imported) |
||
| Line 3: | Line 3: | ||
'''Essential Question/Aim:''' | '''Essential Question/Aim:''' | ||
:: | :: | ||
'''Opening Move/Do Now:''' Label the Continents and Oceans on the following map. [http://www. | '''Opening Move/Do Now:''' Label the Continents and Oceans on the following map. [http://www.classroomexplorations.org/wiki/images/1/15/Labelworldmap.pdf Continents Map] | ||
:: | :: | ||
| Line 24: | Line 24: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
|[[file:northpoleview.jpg|200px|]]||[[file:olympicrings.jpg|center|200px|link=http://www. | |[[file:northpoleview.jpg|200px|]]||[[file:olympicrings.jpg|center|200px|link=http://www.classroomexplorations.org/classroom/mythofcontinents/Story-Behind-Olympic-Rings.jpg|]]||[[file:southpoleview.jpg|200px|]] | ||
|- | |- | ||
|} | |} | ||
| Line 33: | Line 33: | ||
'''Lesson Activity:''' | '''Lesson Activity:''' | ||
:: | :: | ||
::* [http://www. | ::* [http://www.classroomexplorations.org/wiki/images/9/9a/Mythcontinents2.pdf The Myth of Continents by Peter S. Morris] | ||
::* [http://www. | ::* [http://www.classroomexplorations.org/wiki/images/f/f6/Mythofcontinentsquestions.pdf Myth of Continents Questions] | ||
'''Homework:''' [[Assignments]] | '''Homework:''' [[Assignments]] | ||
Revision as of 09:42, 23 December 2021

Essential Question/Aim:
Opening Move/Do Now: Label the Continents and Oceans on the following map. Continents Map
Lesson Overview:
| Item | Approx Time |
| Do Now | 3-5 Min |
| Activity | 25 Min |
| Discussion | 15 Min |
.
Classwork & Homework
Lesson Activity:
Homework: Assignments
