Enlightenment Webquest - Evaluation: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
== Evaluation == | == Evaluation == | ||
For your groups evaluation you will submit or present a proposal that will be evaluated based upon the rubric listed below: | <span style="font-size: 14pt; font-family: georgia, palatino;" >For your groups evaluation you will submit or present a proposal that will be evaluated based upon the rubric listed below:</span> | ||
| Line 38: | Line 38: | ||
* [http://www.classroomexplorations.org/wiki/images/6/62/Enlightenmentrubric.pdf Enlightenment Project Evaluation Rubric] | * [http://www.classroomexplorations.org/wiki/images/6/62/Enlightenmentrubric.pdf Enlightenment Project Evaluation Rubric] | ||
---- | ---- | ||
<center>[[Image:previous.jpg|75px|link=Enlightenment Webquest - Process]] [[Image:next.jpg|75px|link=Enlightenment Webquest = Conclusion ]]</center> | <center>[[Image:previous.jpg|75px|link=Enlightenment Webquest - Process]] [[Image:next.jpg|75px|link=Enlightenment Webquest = Conclusion ]]</center> | ||
Latest revision as of 22:06, 3 September 2023

Evaluation
For your groups evaluation you will submit or present a proposal that will be evaluated based upon the rubric listed below:
Your 3rd and Final task is, in a group of three students, to create a proposal that the President can quickly review to understand the problem and your proposed solution. You will be comparing the problem you identified today to a historical problem you found along with the solutions possible today with the (successful or unsuccessful) attempts from the past.
For your final project, you will create the following:
