Age of Exploration - Evaluation: Difference between revisions
m (1 revision imported) |
m (Text replacement - "learnsocialstudies.org" to "classroomexplorations.org ") |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
* Each group will make an Oral Presentation of 5-7 minutes. Please use the Oral Presentation Rubric for guidelines. | * Each group will make an Oral Presentation of 5-7 minutes. Please use the Oral Presentation Rubric for guidelines. | ||
** [http://www. | ** [http://www.classroomexplorations.org | ||
/wiki/images/4/4a/Oralpresentationrubric.pdf Oral Presentation Rubric] | |||
** [[Oral Presentation Help Guide]] | ** [[Oral Presentation Help Guide]] | ||
== <center> [[Age of Exploration - Conclusion |Continue to Conclusion]] </center> == | == <center> [[Age of Exploration - Conclusion |Continue to Conclusion]] </center> == | ||
Revision as of 18:24, 27 February 2022

- Each group will make an Oral Presentation of 5-7 minutes. Please use the Oral Presentation Rubric for guidelines.
/wiki/images/4/4a/Oralpresentationrubric.pdf Oral Presentation Rubric]