Myth of Continents Pt 2: Difference between revisions
MainPage>Admin m (1 revision) |
LearnSocialStudies_>Admin m (1 revision) |
||
| Line 34: | Line 34: | ||
'''Lesson Activity:''' | '''Lesson Activity:''' | ||
* [http://www. | * [http://www.mysocialstudiesteacher.com/mybetanyc/departments/socialstudies/teachers/ott/apwiki/index.php?title=File:Diamondtheory.pdf Guns, Germs Steel DBQ Documents] | ||
'''Homework:''' [[Assignments 2012]] | '''Homework:''' [[Assignments 2012]] | ||
Revision as of 22:47, 12 August 2017
Aim: How does Geography effect civilizations around the world?
Do Now: Define: Geographical Determinism
Lesson Overview:
| Item | Approx Time |
| Do Now | 3-5 Min |
| Mini Lesson | 15-20 Min |
| Activity | 15 Min |
| Discussion | 5-7 Min |
Procedure:
1. Students will explore the DBQ Document Packet on their own or in small groups.
2. A Class Discussion based upon the documents and background knowledge will ensue during the last 15 minutes of class.
Classwork & Homework
Lesson Activity:
Homework: Assignments 2012