Mesopotamia & Egypt: Difference between revisions
MainPage>Admin m (1 revision) |
LearnSocialStudies_>Admin m (1 revision) |
||
| Line 20: | Line 20: | ||
== Classwork & Homework == | == Classwork & Homework == | ||
'''Lesson PowerPoint:''' [http://www. | '''Lesson PowerPoint:''' [http://www.mysocialstudiesteacher.com/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/3/34/Mesopotamiaegypt.pptx Mesopotamia & Egypt] | ||
'''Lesson Activity:''' [http://www. | '''Lesson Activity:''' [http://www.mysocialstudiesteacher.com/mybetanyc/departments/socialstudies/teachers/ott/apwiki/images/c/cb/Comparisonchart.pdf Comparison Chart] | ||
'''Homework:''' [[Assignments 2012]] | '''Homework:''' [[Assignments 2012]] | ||
Revision as of 22:47, 12 August 2017
Aim: What are the similarities and differences between Mesopotamia & Egypt?
Do Now: Write in your notebooks, Name three (3) characteristics of each Mesopotamia & Egypt?
Lesson Overview:
| Item | Approx Time |
| Do Now | 3-5 Min |
| Mini Lesson | 15-20 Min |
| Activity | 15 Min |
| Discussion | 5-7 Min |
Classwork & Homework
Lesson PowerPoint: Mesopotamia & Egypt
Lesson Activity: Comparison Chart
Homework: Assignments 2012