Paleolithic: Difference between revisions
MainPage>Admin m (1 revision) |
LearnSocialStudies_>Admin m (1 revision) |
||
| Line 32: | Line 32: | ||
== Classwork & Homework == | == Classwork & Homework == | ||
'''Lesson PowerPoint:''' [http://www. | '''Lesson PowerPoint:''' [http://www.mysocialstudiesteacher.com/wiki/images/0/02/Paleolithic.pptx The Paleolithic Age] | ||
'''Lesson Video:''' | '''Lesson Video:''' | ||
* [http://www. | * [http://www.mysocialstudiesteacher.com/wiki/images/b/b1/Paleolithic1.wmv Paleolithic 1] | ||
* [http://www. | * [http://www.mysocialstudiesteacher.com/wiki/images/9/90/Paleolithic2.wmv Paleolithic 2] | ||
'''Lesson Activity:''' | '''Lesson Activity:''' | ||
* [http://www. | * [http://www.mysocialstudiesteacher.com/wiki/images/8/88/Paleolithicart.pdf Paleolithic Art Worksheet] | ||
[[image:guernica.jpg]] | [[image:guernica.jpg]] | ||
* [http://www. | * [http://www.mysocialstudiesteacher.com/wiki/classroom/mirrormirror.wmv Mirror Mirror] | ||
'''Homework:''' [[Assignments]] | '''Homework:''' [[Assignments]] | ||
Revision as of 22:47, 12 August 2017
Aim: What are the characteristics of the Paleolithic Age?
Do Now: What does the word stem "Paleo" mean? Hint: It's the opposite of "Neo"
Lesson Overview:
| Item | Approx Time |
| Do Now | 3-5 Min |
| Mini Lesson | 15-20 Min |
| Activity | 15 Min |
| Discussion | 5-7 Min |
Paleolithic Age
Paleo = Old Lithic = Stone
Old Stone Age
Classwork & Homework
Lesson PowerPoint: The Paleolithic Age
Lesson Video:
Lesson Activity:
Homework: Assignments


