Summer School 2012 - Day 1: Difference between revisions
MainPage>Admin m (1 revision) |
LearnSocialStudies_>Admin m (1 revision) |
||
| Line 1: | Line 1: | ||
'''Aim:''' How is geography utilized on the NYS Regents exam, and how can I improve my score? | '''Aim:''' How is geography utilized on the NYS Regents exam, and how can I improve my score? | ||
'''Do Now:''' [http://www. | '''Do Now:''' [http://www.mysocialstudiesteacher.com/wiki/images/1/13/Firstdayquiz.pdf Retrospective Quiz] | ||
'''Lesson Overview:''' | '''Lesson Overview:''' | ||
| Line 56: | Line 56: | ||
You have '''30 Minutes''' to complete this task. | You have '''30 Minutes''' to complete this task. | ||
* Brainstorming Activity: [http://www. | * Brainstorming Activity: [http://www.mysocialstudiesteacher.com/wiki/images/b/ba/Geographytermsrelationships.pdf Geographic Terms - Relationship Map] | ||
* Paragraph Writing Activity [http://www. | * Paragraph Writing Activity [http://www.mysocialstudiesteacher.com/wiki/images/d/d4/Geographythematicessaybody.pdf Body Paragraphs - Geography Thematic Essay] | ||
'''Homework:''' [http://www. | '''Homework:''' [http://www.mysocialstudiesteacher.com/wiki/classroom/hwpacket1.pdf Homework Packet #1] | ||
'''Quiz:''' [http://www. | '''Quiz:''' [http://www.mysocialstudiesteacher.com/wiki/images/a/a0/Mapquizcontinents.pdf Map Quiz Continents and Oceans] | ||
Revision as of 22:47, 12 August 2017
Aim: How is geography utilized on the NYS Regents exam, and how can I improve my score?
Do Now: Retrospective Quiz
Lesson Overview:
| Item | Approx Time |
| Do Now | 20 Min |
| Mini Lesson | 30 Min |
| Activity | 35 Min |
| Quiz | 13 Min |
Geography Terms
Archipelago - long chain of islands
Geography - The study of the relationship between the people and the earth.
Island - land area, smaller than a continent, completely surrounded by water
Latitude - Lines on a map that go around the globe from east to west.
Longitude - Lines on a map that go from North Pole to South Pole on a globe.
Peninsula - land surrounded by water on three sides
Physical Geography - the study of physical features of the earth's surface such as mountains, rivers, deserts, rain forests, tundra, etc.
Political Map - A map which displays the borders of countries, usually in different colors.
Relief Map - A map which is 3D and displays the physical features of the earth and their elevations.
Topographical Map - a map that shows elevation of a land by the use of contour lines.
Plateau - is a large, flat area of land that is higher than the surrounding land
Plain - is a flat land that have only small changes in elevation
Desert - is a very dry area
Valley - a low place between mountains
Delta - A delta is a low, watery land formed at the mouth of a river. It is formed from the silt, sand and small rocks that flow downstream in the river and are deposited in the delta.
Classwork & Homework
Lesson Activity:
You have 30 Minutes to complete this task.
- Brainstorming Activity: Geographic Terms - Relationship Map
- Paragraph Writing Activity Body Paragraphs - Geography Thematic Essay
Homework: Homework Packet #1