Timeline - Day 2: Difference between revisions
MainPage>Admin m (1 revision) |
LearnSocialStudies_>Admin m (1 revision) |
||
| Line 1: | Line 1: | ||
'''Aim:''' What do historians use as a frame of reference (starting & ending points) to construct history? | '''Aim:''' What do historians use as a frame of reference (starting & ending points) to construct history? | ||
'''Do Now:''' [http://www. | '''Do Now:''' [http://www.mysocialstudiesteacher.com/wiki/images/0/05/Timelineprojectworksheet.pdf Timeline Worksheet] | ||
Take a timeline worksheet, and take out your notebooks. | Take a timeline worksheet, and take out your notebooks. | ||
| Line 23: | Line 23: | ||
== Classwork & Homework == | == Classwork & Homework == | ||
'''Lesson Activity:''' [http://www. | '''Lesson Activity:''' [http://www.mysocialstudiesteacher.com/wiki/images/c/c4/Timelineproject.pdf Timeline Project Instructions] | ||
'''Homework:''' Complete any classwork not finished. | '''Homework:''' Complete any classwork not finished. | ||
Revision as of 22:47, 12 August 2017
Aim: What do historians use as a frame of reference (starting & ending points) to construct history?
Do Now: Timeline Worksheet Take a timeline worksheet, and take out your notebooks.
Lesson Overview:
| Item | Approx Time |
| Do Now | 3-5 Min |
| Mini Lesson | 15-20 Min |
| Activity | 15 Min |
| Discussion | 5-7 Min |
Classwork & Homework
Lesson Activity: Timeline Project Instructions
Homework: Complete any classwork not finished.
