Age of Exploration - Evaluation: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
[[file:evaluationpic.jpg|center|200px|]] | [[file:evaluationpic.jpg|center|200px|]] | ||
---- | ---- | ||
* Each group will make an Oral Presentation of 5-7 minutes. Please use the Oral Presentation Rubric for guidelines. | * Each group will make an Oral Presentation of 5-7 minutes, using the activity questions, the student-developed questions, and responses . Please use the Oral Presentation Rubric for guidelines. | ||
** [https://www.classroomexplorations.org/wiki/images/4/4a/Oralpresentationrubric.pdf Oral Presentation Rubric] | ** [https://www.classroomexplorations.org/wiki/images/4/4a/Oralpresentationrubric.pdf Oral Presentation Rubric] | ||
** [[Oral Presentation Help Guide]] | ** [[Oral Presentation Help Guide]] | ||
---- | ---- | ||
<center>[[Image:previous.jpg|75px|link=Age of Exploration - Process]] [[Image:next.jpg|75px|link=Age of Exploration - Conclusion]]</center> | <center>[[Image:previous.jpg|75px|link=Age of Exploration - Process]] [[Image:next.jpg|75px|link=Age of Exploration - Conclusion]]</center> | ||

