Middle Ages Webquest - Step 5: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
== '''Step Five: Knights & Peasants''' == | == '''Step Five: Knights & Peasants''' == | ||
You will be comparing how different classes of people lived during the Medieval Era both in Step Four and Step Five. You will be examining how these groups lived, what their quality of life was, how much political power they had, and deciding whether or not they were treated fairly. Use the questions in your packet to guide your research and answer each of the questions for all the classes. | <span style="font-size: 14pt; font-family: "book antiqua", palatino;" >You will be comparing how different classes of people lived during the Medieval Era both in Step Four and Step Five. You will be examining how these groups lived, what their quality of life was, how much political power they had, and deciding whether or not they were treated fairly. Use the questions in your packet to guide your research and answer each of the questions for all the classes.</span> | ||
< | <br><br> | ||
''Please note that groups are sometimes referred to by different names. Example: nobles may be called barons or lords | <span style="font-size: 14pt; font-family: "book antiqua", palatino;" >''Please note that groups are sometimes referred to by different names. Example: nobles may be called barons or lords</span> | ||
peasants may be called serfs, vassals maybe called villeins or vassals'' | <span style="font-size: 14pt; font-family: "book antiqua", palatino;" >peasants may be called serfs, vassals maybe called villeins or vassals''</span> | ||
< | <br><br><span style="font-size: 14pt; font-family: "book antiqua", palatino;" >1. Fill out the chart in your Packet under Step 5.</span> | ||
1. Fill out the chart in your Packet under Step 5. | |||
</ | |||
'''Video:''' | <span style="font-size: 14pt; font-family: "book antiqua", palatino;" >2. Check out the following resources to accomplish this task:</span> | ||
<br><br> | |||
<big>'''Texts:'''</big> | |||
* | |||
<big>[http://www.knightsandarmor.com/index.htm Knights and their Armor]</big> | |||
* | |||
<big>[http://www.medieval-life-and-times.info/medieval-knights/becoming-a-knight.htm The Medieval Knight]</big> | |||
* | |||
<big>[http://themiddleages.tripod.com/peasants.htm Peasants]</big> | |||
<big>'''Video:''' | |||
* [http://www.classroomexplorations.org/wiki/classroom/LifeAsPeasant.mp4 Life as a Peasant] | * [http://www.classroomexplorations.org/wiki/classroom/LifeAsPeasant.mp4 Life as a Peasant] | ||
</big> | </big> | ||
Revision as of 11:56, 2 September 2023

Step Five: Knights & Peasants
You will be comparing how different classes of people lived during the Medieval Era both in Step Four and Step Five. You will be examining how these groups lived, what their quality of life was, how much political power they had, and deciding whether or not they were treated fairly. Use the questions in your packet to guide your research and answer each of the questions for all the classes.
Please note that groups are sometimes referred to by different names. Example: nobles may be called barons or lords
peasants may be called serfs, vassals maybe called villeins or vassals
1. Fill out the chart in your Packet under Step 5.
2. Check out the following resources to accomplish this task:
Texts:
Peasants Video: