The Myth of Continents: Difference between revisions
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
|- | |- | ||
|} | |} | ||
== == | |||
<center> | <center> | ||
{| class="wikitable" style="border-collapse: collapse; margin-left: auto; margin-right: auto;" | {| class="wikitable" style="border-collapse: collapse; margin-left: auto; margin-right: auto;" | ||
| Line 36: | Line 36: | ||
::* [http://www.classroomexplorations.org/wiki/images/9/9a/Mythcontinents2.pdf The Myth of Continents by Peter S. Morris] | ::* [http://www.classroomexplorations.org/wiki/images/9/9a/Mythcontinents2.pdf The Myth of Continents by Peter S. Morris] | ||
::* [http://www.classroomexplorations.org/wiki/images/f/f6/Mythofcontinentsquestions.pdf Myth of Continents Questions] | ::* [http://www.classroomexplorations.org/wiki/images/f/f6/Mythofcontinentsquestions.pdf Myth of Continents Questions] | ||
Latest revision as of 14:40, 7 April 2024

<figure class="mw-halign-center" typeof="mw:File">[1]<figcaption></figcaption></figure>
Essential Question/Aim:
Opening Move/Do Now: Label the Continents and Oceans on the following map. Continents Map
Lesson Overview:
| Item | Approx Time |
| Do Now | 3-5 Min |
| Activity | 25 Min |
| Discussion | 15 Min |
Click Image to See Answer |
Classwork & Homework
Lesson Activity:
