Thematic Essay - Rubric: Difference between revisions
LearnSocialStudies_>Admin m (1 revision) |
m (1 revision imported) |
||
| Line 26: | Line 26: | ||
'''Lesson Activity:''' | '''Lesson Activity:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/7/74/Beliefsystemerubricinstructions.pdf Belief Systems - Essay Rubric Instructions] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/8/87/Beliedsystemrubricscoringcriteria.pdf Belief Systems - Essay Rubric Scoring Criteria] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/d/d8/Revised_Thematic_Essay_Generic_Scoring_Rubric_-_New_2014-15_-_Fillable.pdf Thematic Rubric] | ||
Sample Anchor Papers: | Sample Anchor Papers: | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/2/26/BeliefsystemsampleA1.pdf Belief System Sample Essay "A" - Student] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/a/a1/BeliefsystemsampleA2.pdf Belief System Sample Essay "A" - Teacher] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/a/aa/BeliefsystemsampleB1.pdf Belief System Sample Essay "B" - Student] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/d/d9/BeliefsystemsampleB2.pdf Belief System Sample Essay "B" - Teacher] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/b/bd/Beliefsystemsamplec3.pdf Belief System Sample Essay C - Student] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/d/da/BeliefsystemsampleC2.pdf Belief System Sample Essay C - Teacher] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/a/a0/BeliefsystemsampleD1.pdf Belief System Sample Essay D - Student] | ||
* [[File:beliefsystemsampleD2.pdf]] Belief System Sample Essay D - Teacher] | * [[File:beliefsystemsampleD2.pdf]] Belief System Sample Essay D - Teacher] | ||
Revision as of 09:42, 23 December 2021
| AP Psychology | Current Events | Resource Room (SETSS) |
|---|---|---|
| Period 1 | Periods 3 & 5 | Period 8 |
| Mr. Ott | Mr. Ott | Mr. Ott |
Aim: How is a Thematic Essay Scored?
Do Now:
- Each student should take an index card.
- Write your name on the index card. (Each Student will have their own index card)
- With a partner brainstorm and discuss what elements/characteristics/traits belong in a Thematic Essay
- Write the top three (3) elements/characteristics/traits you believe are the most important.
Lesson Overview:
| Item | Approx Time |
| Do Now | 3-5 Min |
| Activity | 30 Min |
| Discussion | 10 Min |
Classwork & Homework
Lesson Activity:
- Belief Systems - Essay Rubric Instructions
- Belief Systems - Essay Rubric Scoring Criteria
- Thematic Rubric
Sample Anchor Papers:
- Belief System Sample Essay D - Student
- File:BeliefsystemsampleD2.pdf Belief System Sample Essay D - Teacher]
- File:BeliefsystemsampleE1.pdf Belief System Sample Essay E - Student]
- File:BeliefsystemsampleE2.pdf Belief System Sample Essay E - Teacher]
- File:BeliefsystemsampleF1.pdf Belief System Sample Essay F - Student]
- File:BeliefsystemsampleF2.pdf Belief System Sample Essay F - Teacher]
- File:BeliefsystemsampleG1.pdf Belief System Sample Essay G - Student]
- File:BeliefsystemsampleG2.pdf Belief System Sample Essay G - Teacher]
Homework: Assignments
Special Education Modifications
- Teaching Model: Co-Teaching
- Special Education Teacher will work with All students General Ed and Special Ed.
- Special Ed Students:
- Teacher will read-aloud to students when necessary.
- Teachers will break down assignments into smaller tasks.
- Teachers will work with students on vocabulary acquisition by breaking down words into prefixes/suffixes and etymology.
- Teachers will group students according to learning style inventory as a homogeneous group.
- Teachers will keep students on-task by managing distractions and on-task behavior.
- Teachers will modify note-taking by modeling notes from PowerPoint to chalkboard/whiteboard.
- Teachers will differentiate lessons by using; verbal cues for auditory learners, graphic organizers for visual learners, and hands-on cues for tactile learners.
- Special Ed Students: