YABC - You, the Migrant: Difference between revisions
LearnSocialStudies_>Admin |
m (1 revision imported) |
||
| Line 22: | Line 22: | ||
'''Lesson Video:''' | '''Lesson Video:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/0/02/Humanmigration.mp4 History of Human Migration] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/9/9b/Whydopeoplemigrate.mp4 Why do people migrate?] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/a/a2/Refugeerights.mp4 Rights of Refugees] | ||
* [[file:europeanmigrationcrisis.mp4]] European Migration Crisis] | * [[file:europeanmigrationcrisis.mp4]] European Migration Crisis] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/index.php?title=File:Internationalmigration.mp4 International Migration] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/4/41/Wilkowimmigration.mp4 Immigration - Andrew Willow] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/1/11/UNimmigrationdecisions.mp4 United Nations Decisions on Immigration] | ||
'''Lesson Activity:''' | '''Lesson Activity:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/4/4d/Youarethemigrant.pdf You, are the Migrant] | ||
Revision as of 09:45, 23 December 2021
|
Essential Question: How does migrations affect societies and nations?
Opening Move/Do Now: What is the difference between immigration and emigration?
Lesson Overview:
| Item | Approx Time |
| Opening Move | 5-10 Min |
| Activity (Reading & Writing) | 35 Min |
| Discussion | 40 Min |
Classwork & Homework
Lesson Video:
- History of Human Migration
- Why do people migrate?
- Rights of Refugees
- File:Europeanmigrationcrisis.mp4 European Migration Crisis]
- International Migration
- Immigration - Andrew Willow
- United Nations Decisions on Immigration
Lesson Activity:
Homework: Courseworks Plus - Login Needed
Special Education Modifications
- Teaching Model: Co-Teaching
- Special Education Teacher will work with All students General Ed and Special Ed.
- Special Ed Students:
- Teacher will read-aloud to students when necessary.
- Teachers will break down assignments into smaller tasks.
- Teachers will work with students on vocabulary acquisition by breaking down words into prefixes/suffixes and etymology.
- Teachers will group students according to learning style inventory as a homogeneous group.
- Teachers will keep students on-task by managing distractions and on-task behavior.
- Teachers will modify note-taking by modeling notes from PowerPoint to chalkboard/whiteboard.
- Teachers will differentiate lessons by using; verbal cues for auditory learners, graphic organizers for visual learners, and hands-on cues for tactile learners.
- Special Ed Students:

