Imperialism - Brainstorming: Difference between revisions
m (1 revision imported) |
m (Text replacement - "mysocialstudiesteacher.com" to "classroomexplorations.org") |
||
| Line 21: | Line 21: | ||
'''Lesson Activity:''' | '''Lesson Activity:''' | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/2/29/Sourcedocsimperialism.pdf Imperialism Source Documents] | ||
* [http://www. | * [http://www.classroomexplorations.org/wiki/images/9/9e/Imperialismchart2.pdf Imperialism Chart] | ||
'''Homework:''' Complete chart. | '''Homework:''' Complete chart. | ||
Latest revision as of 18:22, 27 February 2022
Aim: How did imperialism affect the colonizers and colonists during the Age of Imperialism?
Do Now: Define Imperialism
Lesson Overview:
| Item | Approx Time |
| Do Now | 3-5 Min |
| Mini Lesson | 15-20 Min |
| Activity | 15 Min |
| Discussion | 5-7 Min |
Classwork & Homework
Lesson Activity:
Homework: Complete chart.