Research - Clarify

Lesson Plan
Essential Question: How do you clarify information?
Opening Move/Do Now:What does it mean to clarify?
This Lesson Overview is provided as a quick and easy lesson plan format for teachers.
Lesson Procedures are located at bottom of lesson for individuals/groups/pairs.
Print Lesson and complete as needed.
| Lesson Overview | ||||||||
|---|---|---|---|---|---|---|---|---|
| Utilized | Activity | Time Allocated | Mode of Activity | |||||
| ____ | Do Now | _________ / 2-5 Min | (Individual / Think-Pair-Share / Pair / Group #____) | |||||
| ____ | Mini Lesson | _________/ 15-20 Min | (Individual / Think-Pair-Share / Pair / Group #____) | |||||
| ____ | Activity | _________ / 20-30 Min | (Individual / Think-Pair-Share / Pair / Group #_____) | |||||
| ____ | Discussion/Exit Ticket | _________ / 5-10 Min | (Individual / Think-Pair-Share / Pair / Group #____) | |||||
| ____ | Assessment | _________ / 10-40 Min | (Individual / Think-Pair-Share / Pair / Group #____) | |||||
| ____ | Conferencing | _________ Min | (Individual / Pair / Group #____ / Throughout Class Period) | |||||
Overview of Content
Classwork & Homework
Lesson Activity:
- [
Video:
- The Social Dilemma
Exit Ticket
Homework
| Danielson Framework | ||||||||
|---|---|---|---|---|---|---|---|---|
| Domain 1: Planning and Preparation | Domain 2: Classroom Environment | |||||||
|
||||||||
| Domain 3: Instruction | Domain 4: Professional Responsibilities | |||||||
| ||||||||